x-h-x
Welcome to my world. I'm X-h-x .
Monday, June 06, 2011
Thursday, May 19, 2011
IVF - 2 week waiting
1 Embryo transfer in at 2pm.
Before the transfer could begin I was briefed by the embryologist that only 1 embryo fertilized successfully. The embryo grew to 4 cells on 2 days culture. A photo snapshot on the 4 cells embryo was taken .
Doctor show the procedure on the ultrasound monitor screen. it was a very quick procedure that only took less than 5mins.
My bladder was So full i couldn't bare laying on the bed for more 15mins, it's very uncomfortable laying down in a cold room .
Instructed by the nurse I would need to return on the 10 June 2011 , morning to do a blood test check on my progesterone level
And the final check on the pregnancy test was to conduct on the 20 June 2011 morning.
I thoughts was pretty negative as the day began with a cold raining day, a bad sign for starting.
My body felt cold on the afternoon. There seems no warm sunlight to warm me up.
On the way back home , I had a tea break of a Milo drink n a cold cheese hams. That caused me to have a upset stomach , I had a mild diarreo . Another bad sign for today. I Took quite a lot of warm water to warm me back.
My daring hubby cooked fried rice for me for dinner that immediately warms me up for the coldness.
13 days left . I wonder tomorrow will be a better day for me.
Monday, March 14, 2011
Tablet release in 2011 - Motorola Xoom
Motorola XOOM Android Tablet US$799 , US$599 wifi only
Product Features
- Next-generation tablet with 10.1-inch display, Android 3.0 platform, and Verizon Wireless mobile broadband connectivity
- Powered by NVIDIA Tegra 2 dual-core mobile processor; support for Adobe Flash for viewing web sites, movies, games, and more
- Front-facing 2-megapixel camera and microphone for video chats; rear 5-megapixel camera for high-res stills and HD 720p video
- 32 GB internal memory; Wireless-N Wi-Fi with Mobile Hotspot capabilities; HDMI output; microSD expansion (with software upgrade)
- Up to 10 hours of video playback/Wi-Fi web browsing and up to 336 hours (14 days) of standby time; released in 25 February, 2011
Dimensions
- Size (LWH): 7.48 inches, 4.74 inches, 0.47 inches
- Weight: 13.6 ounces
Product Features
- Network Compatibility: CDMA
1. There is no comfortable way to hold the Xoom while using it for more than a couple of minutes.
2. It feels very heavy when holding it with one hand for more than a couple of minutes.
3. Many of the apps in the market place crash.
4. Many of the apps in the market place are designed for a small smartphone screen and only fill a small portion of the screen.
5.No micro-usb charging. Motorola makes you drag around a clunky old one-of-a-kind A/C adapter to charge the Xoom
6. The volume rocker is too flush with the Xoom, and thus it can be incredibly hard to push the buttons sometimes. You'll have your finger on the volume up or down button and swear you're pressing it, but you're not pressing it in the right spot.
7. The speakers are good, not great
8. there's a huge lack of optimized apps for it on the marketplace (like 20 or so). A lot of the un-optimized apps run fine, but some have graphics issues and others crash period. Android 3.0 is brand new and this is the first and only tablet with it, so these issues will likely be addressed with time.
Wow:
1. Flash 10.2 will be available in a few short weeks as will support for microSD cards, so don't let that keep you from purchasing the Xoom.
2. 0 to 100 percent battery life in about 3 hours
3. The Xoom's screen is made from Gorilla Glass which means you won't be neeeding a screen protector anytime soon (unless you don't like a glassy feel)
4. The keyboard is very accurate and the widgets are great. Most android apps work beautifully even if not created for Honeycomb
4. This thing moves fast
5. not noticed one hiccup in speed or performance even when doing the most multitasking on a portable device
Monday, June 07, 2010
Widespread Pollutants with Endocrine-disrupting Effects
Widespread Pollutants
with Endocrine-disrupting Effects
[background information about some common EDCs]
Information is regularly added to this page.
If you have additions--new data on chemicals, references,
corrections or things we missed, etc.--
send information here
Persistent organohalogens
| Compound(s) | Hormone system affected | Mechanism if known | References |
| Benzenehexachloride (BHC) | Thyroid | | |
| 1,2-dibromoethane | Reproductive | ||
| Chloroform | Reproductive | ||
| Dioxins and furans (in order of antiestrogenic potency : 2,3,7,8-tetrachlorodibenzo-p-dioxin > 2,3,7,8-tetrachlorodibenzofuran > 2,3,4,7,8-pentachlorodibenzo-furan > 1,2,3,7,9-pentachlorodibenzofuran > 1,3,6,8-tetrachlo-rodibenzofuran) | Estrogen | work as anti-estrogen through binding with Ah receptor, which then inhibits estrogen receptor binding to estrogen response elements, thereby inhibiting estrogen action | |
| Octachlorostyrene | Thyroid | Sandan et al. 2000 | |
| PBBs | Estrogen/ Thyroid | | |
| PCBs (in order of antiestrogenic potency: 3,3' -pentachlorobiphenyl > 3,3,4,4,5,5'-hexachlorobiphenyl 3,3',4,4-tetrachlorobiphenyl > 2,3,3',4,4',5'-hexa, 2,3,3',4,4'- and 2,3,4,4',5-pentachlorobiphenyl > Aroclors 1221, 1232. 1248, 1254, and 1260 were inactive as antiestrogens at the highest concentrations used in this study (10-6 Ni) | Estrogen/androgen/Thyroid Adverse outcomes in reproductive systems. | Inhibits estrogen binding to the receptor; works as anti-estrogen. anti-androgenic via Ah receptor interaction | |
| PCB, hydroxylated | Thyroid | Binds to thyroid hormone binding protein, but not to the thyroid hormone receptor. | |
| PBDEs | Thyroid | Interfere with thyroxine (T4) binding with transthryetin | |
| Pentachlorophenol | Thyroid | Reduces thyroid hormone possibly through a direct effect on the thyroid gland. |
Food Antioxidant
| Compound | Hormone system affected | Mechanism | References |
| Estrogen | Inhibits binding to the estrogen receptor. |
Pesticide (for information organized by pesticide class)
| Compound | Hormone system affected | Mechanism | References |
| Acetochlor | Thyroid (decrease of thyroid hormone levels, increase in TSH) | | |
| Alachlor | Thyroid (decrease of thyroid hormone levels, increase in TSH) | | |
| Aldrin | Estrogen | Binds to estrogen receptors; competes with estradiol. | |
| Allethrin, d-trans | Estrogen | | |
| Amitrol | Thyroid | Thyroid peroxidase inhibitors; inhibits thyroid hormone synthesis. | |
| Atrazine | Neuroendocrine-pituitary (depression of LH surge), testosterone metabolism. | Inhibits ligand binding to androgen and estrogen receptors. | |
| Carbaryl | Estrogen and progesterone | | |
| Chlofentezine | Thyroid | Enhances secretion of thyroid hormone. | |
| Chlordane | Testosterone and progesterone | | |
| Cypermethrin | Disruption of reproductive function | | |
| DDT | Estrogen | DDT and related compounds act in a number of ways to disrupt endocrine function by binding with the estrogen receptor, including estrogen mimickry and antagonism, altering the pattern of synthesis or metabolism of hormones, and (4) modifying hormone receptor levels | |
| DDT Metabolite, p,p'-DDE | Androgen | Inhibits androgen binding to the androgen receptor, androgen-induced transcriptional activity, and androgen action in developing, pubertal and adult male rats. | |
| Dicofol (Kelthane) | Estrogen | ||
| Dieldrin | Estrogen | Binds to estrogen receptor;competes with estradiol. | |
| Endosulfan | Estrogen | | |
| Ethylene thiourea | Thyroid | Thyroid peroxidase inhibitor. | |
| Fenarimol | Estrogen | Estrogen receptor agonist. | |
| Fenbuconazole | Thyroid | Enhances secretion of thyroid hormone. | |
| Fenitrothion | Antiandrogen | Competitive androgen receptor antagonist. | |
| Fenvalerate | Estrogen | | |
| Fipronil | Thyroid | Enhances secretion of thyroid hormone. | |
| Heptachlor | Thyroid | | |
| Heptachlor-epoxide | Thyroid/Reproductive | Metabolite of heptachlor | Reuber 1987
|
| Iprodione | Inhibition of testosterone synthesis | | |
| Karate | Thyroid | A decrease of thyroid hormone in serum; direct effect on the thyroid gland? | |
| Kepone (Chlordecone) | Estrogen | Displays androgen and estrogen receptor-binding affinities. | |
| Ketoconazole | Effects on reproductive systems | | |
| Lindane (Hexachlorocyclohexane) | Estrogen/Androgen | Inhibits ligand binding to androgen and estrogen receptors. | |
| Linuron | Androgen | Androgen receptor antagonist. | |
| Malathion | Thyroid | Significant decrease of thyroid hormone in serum, with perhaps a direct effect on the thyroid gland. | |
| Mancozeb | Thyroid | Thyroid peroxidase inhibitors. | |
| Maneb | Thyroid | The metabolite ethylenthiourea inhibits thyroid hormone synthesis.
| |
| Methomyl | Thyroid | | |
| Methoxychlor | Estrogen | Through mechanisms other than receptor antagonism. Precise mechanism still unclear. | |
| Metribuzin | Thyroid | | |
| Mirex | Antiandrogenic activity; inhibits production of LH. Potentially thyroid. | | |
| Nitrofen | Thyroid | Structural similarities to the thyroid hormones; nitrofen or its metabolite may have thyroid hormone activities. | |
| Nonachlor, trans- | Estrogen | Estrogen receptor agonist? | |
| Oxychlordane | Reproductive | | |
| Pendimethalin | Thyroid | Enhances secretion of thyroid hormone. | |
| Pentachloronitrobenzene | Thyroid | Enhances secretion of thyroid hormone. | |
| Permethrin | Estrogenic | | |
| Procymidone | Androgen | Androgen receptor antagonist. | |
| Prodiamine | Thyroid | Enhances secretion of thyroid hormone. | |
| Pyrimethanil | Thyroid | Enhances secretion of thyroid hormone. | |
| Sumithrin | Androgen | | |
| Tarstar | Thyroid | A decrease of thyroid hormone in serum; direct effect on the thyroid gland? | |
| Thiazopyr | Thyroid | Enhances secretion of thyroid hormone. | |
| Thiram | Neuroendocrine-pituitary (depression of LH surge), thyroid (decrease of T4, increase of TSH) | | |
| Toxaphene | Estrogen/ Thyroid | | |
| Triadimefon | Estrogen | Estrogen receptor agonist. | |
| Triadimenol | Estrogen | Estrogen receptor agonist | |
| Tributyltin | Reproductive | | |
| Trifluralin | Reproductive/ Metabolic | | |
| Vinclozolin | Androgen | Anti-androgenic. (Competes with androgens for the androgen receptor (AR), inhibits AR-DNA binding, and alters androgen-dependent gene expression.) | |
| Zineb | Thyroid | The metabolite ethylenthiourea inhibits thyroid hormone synthesis. | |
| Ziram | Thyroid | Inhibits the iodide peroxidase. Structural similarities between ziram and thiram; ziram can be metabolized to thiram in the environment. |
Phthalate
| Compound | Hormones affected | Mechanism | References |
| Butyl benzyl phthalate (BBP) | Estrogen | Inhibits binding to the estrogen receptor | |
| Di-n-butyl phthalate (DBP) | Estrogen Androgen | Inhibits binding to the estrogen receptor. anti-androgenic | |
| Di-ethylhexyl phthalate (DEHP) | Estrogen Androgen | Inhibits binding to the estrogen receptor. anti-androgenic | |
| Diethyl Phthalate (DEP) | Estrogen | |
Other Compounds
| Compound | Hormones affected | Mechanism | References |
| Estrogen | Binds weakly to estrogen receptors, roles of its metabolite remain to be clarified. | ||
| Estrogen | Estrogenic; binds to estrogen receptor | ||
| Bisphenol F | Estrogen | Estrogenic; b inds to estrogen receptor | |
| Androgen | anti-androgenic | ||
| Carbendazim | Reproductive | | |
| Ethane Dimethane Sulphonate | Reproductive | | |
| Perfluorooctane sulfonate | Thyroid, reproductive | suppression of T3,T4; mechanism unknown | |
| Estrogen | Estrogen receptor agonists; reduces estradiol binding to the estrogen receptor. |
| |
| Resorcinol | Thyroid | Lindsay et al. 1989 | |
| Styrene dimers and trimers | Estrogen | Estrogen receptor agonists |
Metals
| Compound | Hormones affected | Mechanism | References |
| Arsenic | Glucocorticoid | Selective inhibition of DNA transcription normally stimulated by the glucocorticoid-GR complex. | |
| Cadmium | Estrogenic | Activates estrogen receptor through an interaction with the hormone-binding domain of the receptor. | |
| Lead | Reproductive | | |
| Mercury | Reproductive/ Thyroid | |